Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available In 72450
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 1 Bath 1,008 SqFt$74,500Backups
- 1/27 273 Beds 3 Baths 2,203 SqFt$295,000Under Contract
- 1/35 353 Beds 2 Baths 1,754 SqFt$224,900Backups
- 1/17 173 Beds 2 Baths 1,716 SqFt$220,000Backups
- 1/7 73 Beds 2 Baths 1,600 SqFt$269,900Active
- 1/49 495 Beds 4 Baths 4,582 SqFt$399,000Price Dropped by $30K
- 1/14 143 Beds 2 Baths 1,530 SqFt$264,900Active
- 1/49 493 Beds 3 Baths 2,640 SqFt$357,000Active
- 1/44 443 Beds 1.5 Baths 1,524 SqFt$169,900Price Dropped by $6K
- 1/15 153 Beds 1 Bath 1,320 SqFt$1Under Contract
- 1/18 183 Beds 3 Baths 1,161 SqFt$115,000Backups
- 1/12 123 Beds 1 Bath 984 SqFt$110,000Active
- 1/4 43 Beds 1 Bath 936 SqFt$95,000Active
- 1/12 123 Beds 2 Baths 1,674 SqFt$99,999Under Contract
- 1/10 104 Beds 3 Baths 2,333 SqFt$239,900Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,025 SqFt$159,900Price Dropped by $2K
- 1/29 293 Beds 2 Baths 1,786 SqFt$279,000Active
- 1/23 234 Beds 2 Baths 1,731 SqFt$259,900Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,818 SqFt$219,000Backups
4704 McPhill Drive, Paragould, AR 72450
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/22 223 Beds 2 Baths 1,298 SqFt$189,900Active
- 1/25 254 Beds 2 Baths 1,600 SqFt$244,900Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,216 SqFt$158,000Active
- 1/28 284 Beds 2 Baths 1,999 SqFt$299,900Price Dropped by $6K
- 1/29 294 Beds 2 Baths 2,366 SqFt$259,900Price Dropped by $10K