Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,300 SqFt$150,000New
- 1/43 434 Beds 3 Baths 1,935 SqFt$274,900Active
- 1/37 374 Beds 2 Baths 1,780 SqFt$225,000Active
- 1/39 395 Beds 3 Baths 2,737 SqFt$335,000Active
1506 N Pratt Street, Pocahontas, AR 72455
Listed by Carter City and County Realty
Single Family Home
- 1/25 253 Beds 2.5 Baths 1,754 SqFt$209,000Price Dropped by $5K
- 1/45 452 Beds 2 Baths 2,044 SqFt$309,900Price Dropped by $30K
- 1/30 304 Beds 2 Baths 2,265 SqFt$285,000Price Dropped by $14K
- 1/36 364 Beds 3 Baths 4,020 SqFt$349,900Active
- 1/20 203 Beds 2 Baths 1,092 SqFt$125,000Under Contract
- 1/16 162 Beds 1 Bath 872 SqFt$85,000Active
- 1/29 293 Beds 1 Bath 2,114 SqFt$249,900Active
- 1/33 334 Beds 2 Baths 1,608 SqFt$259,900Active
- 1/19 193 Beds 1 Bath 1,620 SqFt$134,500Active
- 1/17 173 Beds 1 Bath 1,040 SqFt$45,000Backups
- 1/50 502 Beds 4.5 Baths 3,948 SqFt$215,000Active
- 1/26 264 Beds 2 Baths 1,911 SqFt$265,000Active
- 1/23 233 Beds 2 Baths 1,536 SqFt$164,000Under Contract
1110 N Pratt Street, Pocahontas, AR 72455
Listed by Carter City and County Realty
Single Family Home
- 1/5 52 Beds 1 Bath 676 SqFt$29,900Active
- 1/9 92 Beds 1 Bath 1,008 SqFt$64,900Active
- 1/25 254 Beds 2.5 Baths 1,900 SqFt$234,900Active
- 1/28 282 Beds 1 Bath 2,981 SqFt$199,900Active
2981, 97, 87, 95 Hwy. 115, Pocahontas, AR 72455
Listed by Carter City and County Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,536 SqFt$189,900Under Contract
- 1/23 233 Beds 1.5 Baths 1,150 SqFt$125,000Active
2301 Pyburn Extended, Pocahontas, AR 72455
Listed by Carter City and County Realty
Single Family Home
- 1/21 213 Beds 2 Baths 1,269 SqFt$155,000Active