Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 2,400 SqFt$210,000Under Contract
- 1/46 463 Beds 3.5 Baths 3,732 SqFt$599,000Active
- 1/17 173 Beds 2 Baths 1,757 SqFt$169,900Under Contract
- 1/14 143 Beds 1.5 Baths 1,241 SqFt$125,000Active
- 1/44 444 Beds 3 Baths 4,980 SqFt$529,500Active
- 1/18 183 Beds 2.5 Baths 2,750 SqFt$225,000Under Contract
- 1/16 162 Beds 1 Bath 900 SqFt$165,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 2,630 SqFt$305,000Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,352 SqFt$189,000Under Contract
- 1/17 174 Beds 2 Baths 2,522 SqFt$205,000Active
- 1/36 364 Beds 2.5 Baths 3,000 SqFt$399,000Active
- 1/9 92 Beds 1 Bath 1,043 SqFt$72,500Under Contract
- 1/36 364 Beds 2 Baths 2,176 SqFt$87,900Price Dropped by $3K
- 1/21 213 Beds 2 Baths 2,689 SqFt$179,000Price Dropped by $16K
- 1/16 1660 Acres$325,000Under Contract
- 5.81 Acres$39,500Price Dropped by $5K
- 1/30 309.6 Acres$96,500Price Dropped by $2K
- 99.68 Acres$299,900Price Dropped by $13K
- 1/2 25,380 SqFt$585,000Active
- 2.63 Acres$125,000Active