Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available In 72202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 140.17 Acres$21,000Active
- 1/14 143 Beds 1 Bath 1,403 SqFt$139,000Open 6/14 11AM-1PM
- 1/6 62 Beds 1 Bath 1,000 SqFt$900New
- 1/50 501 Bed 1 Bath 691 SqFt$153,500New
700 E 9th Apt 12J Street12J, Little Rock, AR 72202
Listed by Keller Williams Realty LR Branch
Condo, Townhouse
- 1/25 253 Beds 3 Baths 2,335 SqFt$200,000New
- 1/12 122 Beds 2.5 Baths 1,516 SqFt$298,900New
- 1/5 52 Beds 1 Bath 725 SqFt$900New
- 1/50 503 Beds 3.5 Baths 3,100 SqFt$585,000Backups
- 1/39 393 Beds 3 Baths 2,200 SqFt$377,500New
- 1/15 151 Bed 1 Bath 691 SqFt$125,000New
700 E 9th Unit 8J Street, Little Rock, AR 72202
Listed by Keller Williams Realty LR Branch
Condo, Townhouse
- 1/49 494 Beds 3.5 Baths 2,065 SqFt$298,147Active
- 1/13 133 Beds 2 Baths 1,408 SqFt$290,000Active
- 1/48 484 Beds 2.5 Baths 2,430 SqFt$415,000Price Dropped by $5K
- 1/29 293 Beds 2.5 Baths 1,254 SqFt$240,000Active
- 3 Beds 2 Baths 1,792 SqFt$198,000Under Contract
- 1/10 102 Beds 1.5 Baths 1,530 SqFt$115,000Active
- 1/45 452 Beds 2 Baths 1,234 SqFt$424,900Active
- 1/40 404 Beds 3.5 Baths 3,775 SqFt$435,000Active
- 1/27 273 Beds 2 Baths 1,562 SqFt$54,900Backups
1609 W Charles Bussey Avenue, Little Rock, AR 72202
Listed by Crye-Leike REALTORS Maumelle
Single Family Home
- 1/50 502 Beds 2 Baths 1,563 SqFt$2,900Active
- 1/50 503 Beds 2.5 Baths 2,243 SqFt$429,500Active
3501 Oakwood Road9, Little Rock, AR 72202
Listed by Adkins & Associates Real Estate
Condo, Townhouse
- 1/44 442 Beds 2 Baths 1,511 SqFt$249,900Active
- 1/37 375 Beds 3.5 Baths 2,893 SqFt$249,900Backups
- 1/21 211 Bed 1 Bath 823 SqFt$1,900Active